Chat online
Home > World Exporters > Trade Offers > Sports & Entertainment > Go Karts

Go Kart (Chongqing Dongben Industry Co., Ltd,China)

Description

Detailed Product Description

Dimension	L x W x H	2360 1580 1550 mm
Wheel Base	1740 mm
Groud Clearance	190 mm
Dry weight	255 kg
Max. Loading Capacity 	150 kg

Frame 	Fr. Suspension	double A Arm
Rr. Suspension	double A Arm
Fr. Tire size	23 7-10
Rr. Tire size	25 10-12
Fr. Brake	Disk
Rr. Brake	Disk
Fuel tank capacity	15 L

Engine 	Bore and stroke	72 x 60
Displacement 	244cc
Compression ratio	9:01
Lubrication system	press splash
Cooling system	water cooled
Cylinder 	Single cylinder
Max. output(kw/rpm)	11/7000
Max. torque (kw/rpm)	17.6/5500

Drive train	Gear shift pattern	F / N /R
Transmission        Primary: 	CVT
Final : 	chain
Eletrical 	Ignition system	CDI

Loading Capacity:30 units
Contact Information
Company Name :
Company Address :
Chat online:
Company Website :    
View 's Detailed Information